Astrology of I Ching for Ms. Sample 1
born 17. Jan 1970 at 15:50 h - positive year
The daily cycles for 2000 are (Yearly hexagram 57 cl. 3):
| since | until | No. | cl. | Lines | Hexagram | |
|---|---|---|---|---|---|---|
| 12.23.99 | 12.28.99 | 57 | 3 | 879877 | The Penetrating Wind | |
| 12.29.99 | 1. 3.00 | 59 | 4 | 878677 | Dispersion (Disintegration) | |
| 1. 4.00 | 1. 9.00 | 6 | 5 | 878797 | Conflict | |
| 1.10.00 | 1.15.00 | 64 | 6 | 878789 | Before Completion | |
| 1.16.00 | 1.21.00 | 40 | O | 1 | 678788 | Deliverance (Release, Clarification) |
| 1.22.00 | 1.27.00 | 54 | 2 | 798788 | The Marrying Maiden | |
| 1.28.00 | 2. 2.00 | 51 | 3 | 786788 | Thunder (Arousing) | |
| 2. 3.00 | 2. 8.00 | 55 | 4 | 787988 | Abundance | |
| 2. 9.00 | 2.14.00 | 36 | 5 | 787868 | Darkening of the Light | |
| 2.15.00 | 2.20.00 | 63 | 6 | 787876 | After Completion | |
| 2.21.00 | 2.26.00 | 37 | 1 | 987877 | The Family (Proper Relations) | |
| 2.27.00 | 3. 3.00 | 53 | 2 | 867877 | Gradual Development (Progress) | |
| 3. 4.00 | 3. 9.00 | 38 | 3 | 776787 | Opposition (Estrangement) | |
| 3.10.00 | 3.15.00 | 14 | 4 | 777987 | Great Possessing (Amassing) | |
| 3.16.00 | 3.21.00 | 26 | O | 5 | 777867 | The Great Restraining |
| 3.22.00 | 3.27.00 | 58 | 4 | 778978 | Joy | |
| 3.28.00 | 4. 2.00 | 60 | 5 | 778898 | Restraint (Limitations) | |
| 4. 3.00 | 4. 8.00 | 19 | O | 6 | 778886 | Approach |
| 4. 9.00 | 4.14.00 | 41 | 1 | 978887 | Decrease (Loss) | |
| 4.15.00 | 4.20.00 | 4 | 2 | 898887 | Immaturity | |
| 4.21.00 | 4.26.00 | 23 | 3 | 886887 | Cleavage | |
| 4.27.00 | 5. 2.00 | 52 | 4 | 887687 | Keeping Still (Mountain) | |
| 5. 3.00 | 5. 8.00 | 56 | 5 | 887767 | The Traveller | |
| 5. 9.00 | 5.14.00 | 33 | 6 | 887779 | Retiring (Withdrawal) | |
| 5.15.00 | 5.20.00 | 31 | 1 | 687778 | Stimulation (Compelling) | |
| 5.21.00 | 5.26.00 | 49 | 2 | 767778 | Change (Revolution) | |
| 5.27.00 | 6. 1.00 | 43 | 3 | 779778 | Resoluteness (Removal) | |
| 6. 2.00 | 6. 7.00 | 9 | 6 | 777879 | Small Power | |
| 6. 8.00 | 6.13.00 | 5 | 1 | 977878 | Waiting | |
| 6.14.00 | 6.19.00 | 48 | 2 | 897878 | The Well | |
| 6.20.00 | 6.21.00 | 39 | 3 | 889878 | Impediments | |
| 6.22.00 | 6.27.00 | 51 | 3 | 786788 | Thunder (Arousing) | |
| 6.28.00 | 7. 3.00 | 55 | 4 | 787988 | Abundance | |
| 7. 4.00 | 7. 9.00 | 36 | 5 | 787868 | Darkening of the Light | |
| 7.10.00 | 7.15.00 | 63 | 6 | 787876 | After Completion | |
| 7.16.00 | 7.21.00 | 37 | 1 | 987877 | The Family (Proper Relations) | |
| 7.22.00 | 7.27.00 | 53 | 2 | 867877 | Gradual Development (Progress) | |
| 7.28.00 | 8. 2.00 | 57 | 3 | 879877 | The Penetrating Wind | |
| 8. 3.00 | 8. 8.00 | 59 | 4 | 878677 | Dispersion (Disintegration) | |
| 8. 9.00 | 8.14.00 | 6 | 5 | 878797 | Conflict | |
| 8.15.00 | 8.20.00 | 64 | 6 | 878789 | Before Completion | |
| 8.21.00 | 8.26.00 | 40 | O | 1 | 678788 | Deliverance (Release, Clarification) |
| 8.27.00 | 9. 1.00 | 54 | 2 | 798788 | The Marrying Maiden | |
| 9. 2.00 | 9. 7.00 | 39 | 3 | 889878 | Impediments | |
| 9. 8.00 | 9.13.00 | 8 | 4 | 888678 | Uniting | |
| 9.14.00 | 9.19.00 | 45 | 5 | 888798 | Gathering Together (Assembling) | |
| 9.20.00 | 9.22.00 | 16 | 6 | 888786 | Broadcasting | |
| 9.23.00 | 9.28.00 | 52 | 4 | 887687 | Keeping Still (Mountain) | |
| 9.29.00 | 10. 4.00 | 56 | 5 | 887767 | The Traveller | |
| 10. 5.00 | 10.10.00 | 33 | 6 | 887779 | Retiring (Withdrawal) | |
| 10.11.00 | 10.16.00 | 31 | 1 | 687778 | Stimulation (Compelling) | |
| 10.17.00 | 10.22.00 | 49 | 2 | 767778 | Change (Revolution) | |
| 10.23.00 | 10.28.00 | 43 | 3 | 779778 | Resoluteness (Removal) | |
| 10.29.00 | 11. 3.00 | 58 | 4 | 778978 | Joy | |
| 11. 4.00 | 11. 9.00 | 60 | 5 | 778898 | Restraint (Limitations) | |
| 11.10.00 | 11.15.00 | 19 | O | 6 | 778886 | Approach |
| 11.16.00 | 11.21.00 | 41 | 1 | 978887 | Decrease (Loss) | |
| 11.22.00 | 11.27.00 | 4 | 2 | 898887 | Immaturity | |
| 11.28.00 | 12. 3.00 | 23 | 3 | 886887 | Cleavage | |
| 12. 4.00 | 12. 9.00 | 35 | 1 | 688787 | Progress (Advance) | |
| 12.10.00 | 12.15.00 | 21 | 2 | 768787 | Gnawing Through | |
| 12.16.00 | 12.21.00 | 38 | 3 | 776787 | Opposition (Estrangement) |
Daily cycles marked with O are very favorable.
