Astrology of I Ching for Ms. Sample 1
born 17. Jan 1970 at 15:50 h - positive year
Overview about the yearly cycles of the Late Heaven
| Sc. | Year | +/- | No. | cl. | Lines | Hexagram | |
|---|---|---|---|---|---|---|---|
| 43. | 2012 | + | 63 | 1 | 987878 | After Completion | |
| 44. | 2013 | - | * | 49 | 4 | 787978 | Change (Revolution) |
| 45. | 2014 | + | 31 | 1 | 687778 | Stimulation (Compelling) | |
| 46. | 2015 | - | 28 | 2 | 897778 | Inner Preponderance | |
| 47. | 2016 | + | 47 | 3 | 876778 | Adversity (Exhaustion) | |
| 48. | 2017 | - | 29 | 4 | 878678 | The Abyss | |
| 49. | 2018 | + | 7 | 5 | 878868 | Military Expedition (The Army) | |
| 50. | 2019 | - | 4 | 6 | 878889 | Immaturity | |
| 51. | 2020 | + | 41 | 1 | 978887 | Decrease (Loss) | |
| 52. | 2021 | - | 5 | 2 | 797878 | Waiting | |
| 53. | 2022 | + | 60 | 3 | 776878 | Restraint (Limitations) | |
| 54. | 2023 | - | 58 | 4 | 778978 | Joy | |
| 55. | 2024 | + | 54 | 5 | 778768 | The Marrying Maiden | |
| 56. | 2025 | - | 38 | 6 | 778789 | Opposition (Estrangement) | |
| 57. | 2026 | + | * | 64 | 1 | 678787 | Before Completion |
| 58. | 2027 | - | * | 3 | 3 | 786878 | Difficulty in Infancy |
| 59. | 2028 | + | 42 | 6 | 788879 | Increase (Gain) | |
| 60. | 2029 | - | 37 | 3 | 789877 | The Family (Proper Relations) | |
| 61. | 2030 | + | 13 | 4 | 787977 | Fellowship, Brotherhood | |
| 62. | 2031 | - | 30 | 5 | 787767 | Clinging Light (Fire) | |
| 63. | 2032 | + | 55 | 6 | 787786 | Abundance | |
| 64. | 2033 | - | 62 | 1 | 687788 | Outer Preponderance | |
| 65. | 2034 | + | 32 | 2 | 897788 | Constancy (Enduring) | |
| 66. | 2035 | - | O | 40 | 3 | 876788 | Deliverance (Release, Clarification) |
| 67. | 2036 | + | * | 49 | 4 | 787978 | Change (Revolution) |
| 68. | 2037 | - | 55 | 5 | 787768 | Abundance | |
| 69. | 2038 | + | 30 | 6 | 787789 | Clinging Light (Fire) | |
| 70. | 2039 | - | 56 | 1 | 687787 | The Traveller | |
| 71. | 2040 | + | O | 50 | 2 | 897787 | The Cauldron (Sacrificial Vessel) |
| 72. | 2041 | - | * | 64 | 3 | 876787 | Before Completion |
| 73. | 2042 | + | 63 | 5 | 787898 | After Completion | |
| 74. | 2043 | - | 5 | 2 | 797878 | Waiting | |
| 75. | 2044 | + | 11 | 5 | 777868 | Peace | |
| 76. | 2045 | - | O | 26 | 6 | 777889 | The Great Restraining |
| 77. | 2046 | + | 18 | 1 | 677887 | Decay (Correcting) | |
| 78. | 2047 | - | 52 | 2 | 867887 | Keeping Still (Mountain) | |
| 79. | 2048 | + | 23 | 3 | 886887 | Cleavage | |
| 80. | 2049 | - | 35 | 4 | 888987 | Progress (Advance) | |
| 81. | 2050 | + | 12 | 5 | 888797 | Standstill (Stagnation) | |
| 82. | 2051 | - | 37 | 6 | 787879 | The Family (Proper Relations) | |
| 83. | 2052 | + | 53 | 1 | 687877 | Gradual Development (Progress) | |
| 84. | 2053 | - | 57 | 2 | 897877 | The Penetrating Wind | |
| 85. | 2054 | + | 59 | 3 | 876877 | Dispersion (Disintegration) | |
| 86. | 2055 | - | 6 | 4 | 878977 | Conflict | |
| 87. | 2056 | + | * | 64 | 5 | 878767 | Before Completion |
Years marked with * are unfavorable years because of the interrelation of the yearly hexagramwith the Pre-Heaven or Later Heaven hexagram.
Years marked with O are very favorable.
