Astrology of I Ching for Ms. Sample 1
born 17. Jan 1970 at 15:50 h - positive year
Overview about the yearly cycles of the Pre-Heaven
| Sc. | Year | +/- | No. | cl. | Lines | Hexagram | |
|---|---|---|---|---|---|---|---|
| 1. | 1970 | + | * | 64 | 4 | 878987 | Before Completion |
| 2. | 1971 | - | 6 | 5 | 878797 | Conflict | |
| 3. | 1972 | + | 47 | 6 | 878776 | Adversity (Exhaustion) | |
| 4. | 1973 | - | 58 | 1 | 978778 | Joy | |
| 5. | 1974 | + | 17 | 2 | 768778 | Following | |
| 6. | 1975 | - | * | 49 | 3 | 789778 | Change (Revolution) |
| 7. | 1976 | + | 59 | 5 | 878897 | Dispersion (Disintegration) | |
| 8. | 1977 | - | 29 | 6 | 878876 | The Abyss | |
| 9. | 1978 | + | 60 | 1 | 978878 | Restraint (Limitations) | |
| 10. | 1979 | - | * | 3 | 2 | 768878 | Difficulty in Infancy |
| 11. | 1980 | + | 63 | 3 | 789878 | After Completion | |
| 12. | 1981 | - | * | 49 | 4 | 787978 | Change (Revolution) |
| 13. | 1982 | + | 4 | 6 | 878889 | Immaturity | |
| 14. | 1983 | - | 18 | 3 | 879887 | Decay (Correcting) | |
| 15. | 1984 | + | 46 | 6 | 877886 | Rising (Ascending) | |
| 16. | 1985 | - | 11 | 1 | 977888 | Peace | |
| 17. | 1986 | + | 36 | 2 | 767888 | Darkening of the Light | |
| 18. | 1987 | - | 24 | 3 | 786888 | Return | |
| 19. | 1988 | + | 51 | 4 | 788988 | Thunder (Arousing) | |
| 20. | 1989 | - | 17 | 5 | 788798 | Following | |
| 21. | 1990 | + | 25 | 6 | 788779 | Circumspection (The Unexpected ) | |
| 22. | 1991 | - | 41 | 1 | 978887 | Decrease (Loss) | |
| 23. | 1992 | + | 27 | 2 | 768887 | Jaws (Nourishment) | |
| 24. | 1993 | - | 22 | 3 | 789887 | Ornamentation | |
| 25. | 1994 | + | 30 | 4 | 787987 | Clinging Light (Fire) | |
| 26. | 1995 | - | 13 | 5 | 787797 | Fellowship, Brotherhood | |
| 27. | 1996 | + | * | 49 | 6 | 787776 | Change (Revolution) |
| 28. | 1997 | - | 23 | 2 | 868887 | Cleavage | |
| 29. | 1998 | + | 20 | 5 | 888897 | Contemplation | |
| 30. | 1999 | - | 59 | 2 | 898877 | Dispersion (Disintegration) | |
| 31. | 2000 | + | 57 | 3 | 879877 | The Penetrating Wind | |
| 32. | 2001 | - | 44 | 4 | 877977 | Contact (Relationships) | |
| 33. | 2002 | + | O | 50 | 5 | 877767 | The Cauldron (Sacrificial Vessel) |
| 34. | 2003 | - | 32 | 6 | 877786 | Constancy (Enduring) | |
| 35. | 2004 | + | 34 | 1 | 977788 | The Power of the Great | |
| 36. | 2005 | - | 55 | 2 | 767788 | Abundance | |
| 37. | 2006 | + | 18 | 3 | 879887 | Decay (Correcting) | |
| 38. | 2007 | - | O | 50 | 4 | 877987 | The Cauldron (Sacrificial Vessel) |
| 39. | 2008 | + | 44 | 5 | 877797 | Contact (Relationships) | |
| 40. | 2009 | - | 28 | 6 | 877776 | Inner Preponderance | |
| 41. | 2010 | + | 43 | 1 | 977778 | Resoluteness (Removal) | |
| 42. | 2011 | - | * | 49 | 2 | 767778 | Change (Revolution) |
Years marked with * are unfavorable years because of the interrelation of the yearly hexagramwith the Pre-Heaven or Later Heaven hexagram.
Years marked with O are very favorable.
